Limited Time Sale$317.99 cheaper than the new price!!
| Management number | 215661254 | Release Date | 2026/04/12 | List Price | $212.00 | Model Number | 215661254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
️ Overall Dimension--- ️ Sofa Size: 146.4"W x 69.3"D x 33.1"H ️ Overall Weight : 183.5 lbs ️ Arm Height - Floor to Arm : 20.4" ️ Seat Depth : 29.1" ️ Arm Width : 11.4" ️ Seat Height- Floor to Seat : 16.5" ️ Backrest Height : 16.9"(Pillow Backrest) ️ ️ Specifications--- ️ ️ Product Name : Sofa ️ Frame Material : 32D Foam ️ Upholstery Material : Flannel ️ Weight Capacity : 300 lbs/seat ️ Removable Pillow Cover : Yes ️ ️ Notes--- ️ 1.Manual measurement has been used,there may be some reasonable error. ️ 2.All the pictures are taken by actual samples,slight chromatic aberration may occur due to lighting or display. ️ ️ Package Dimension--- ️ Package 1 : 9.45 * 9.45 * 31.89 in. 21.78 lbs. ️ Package 2 : 9.45 * 9.45 * 31.89 in. 21.78 lbs. ️ Package 3 : 11.81 * 11.81 * 35.83 in. 36.3 lbs. ️ Package 4 : 11.81 * 11.81 * 35.83 in. 36.3 lbs. ️ Package 5: 16.54 * 16.54 * 44.88 in. 87.89 lbs.
| UPC | 840535534942 |
|---|---|
| Size | 146.4" |
| Color | Camel-146 Inch |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Curved |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Pillow Back |
| Brand Name | ERYE |
| Item Depth | 69.3 inches |
| Seat Depth | 29.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 87.9 Pounds |
| Orientation | Modular |
| Seat Height | 16.5 Inches |
| Manufacturer | ERYE |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Foam |
| Warranty Type | Limited |
| Item Type Name | Floor Corner |
| Is Customizable | No |
| Item Dimensions | 69.3 x 146.4 x 33.1 inches |
| Number of Pieces | 5 |
| Seating Capacity | 5 |
| Material Features | Breathable and Durable Flannel Upholstery |
| Required Assembly | No |
| Manufacturer Grade | High Grade |
| Seat Fill Material | Foam |
| Frame Material Type | Foam |
| Included Components | Sofas+Pillows+Ottomans |
| Cushion Construction | 32D Full Foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 5 |
| Furniture Leg Material | Foam |
| Upholstery Fabric Type | Flannel |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1500 Pounds |
| Item Dimensions D x W x H | 69.3"D x 146.4"W x 33.1"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Clean With Soft Brush, Wipe with Damp Cloth |
| Seat Back Interior Height | 16.9 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form