Limited Time Sale$25.15 cheaper than the new price!!
| Management number | 215732476 | Release Date | 2026/04/12 | List Price | $16.77 | Model Number | 215732476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Benefits of BOOST High Protein Very Vanilla Complete Nutritional 8 fl oz Drink: 240 Calories - To help you be up for anything 20 g High-Quality Protein - To help maintain muscle 26 Vitamins & Minerals - Nutrition you need each day Calcium and Vitamin D - To support strong bones Antioxidants - Selenium, Vitamins C, E and Beta-Carotene Low in Saturated Fat - With 6 g of total fat, just 1 g saturated fat and 10 mg cholesterol per serving
| UPC | 041679280225 041679866061 |
|---|---|
| Flavor | Vanilla |
| Protein | 15 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 15.32 Pounds |
| Part Number | 823304 |
| Manufacturer | Boost Nutritional Drinks |
| Model Number | 823304 |
| Liquid Volume | 8 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | Nutritional Drink |
| Each Unit Count | 8 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 7.01 Kilograms |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Vitamins And Minerals | 10, 100, 200, 25, 25, 35, 400 Percent Daily Value |
| Liquid Contents Description | Beverage Type Not Listed |
| Recommended Uses For Product | Digestive Health |
| Global Trade Identification Number | 00041679866061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form