Limited Time Sale$22.90 cheaper than the new price!!
| Management number | 215717621 | Release Date | 2026/04/12 | List Price | $15.27 | Model Number | 215717621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395016127 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | B003BVIB5Q |
| Unit Count | 180 Count |
| Dosage Form | 1000 |
| Item Weight | 0.75 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | B003BVIB5Q |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Teen |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | B003BVIB5Q |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395016127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form