Limited Time Sale$659.40 cheaper than the new price!!
| Management number | 238551463 | Release Date | 2026/07/11 | List Price | $439.60 | Model Number | 238551463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Coleman Powersports GK100 98cc Gas Powered Go-Kart is built for off-road adventure. Equipped with a powerful 98cc 4-stroke engine, it delivers up to 15 MPH of top speed. The durable steel frame and automatic chain-driven transmission ensure long-lasting performance, while the rear hydraulic disc brakes and low-pressure tires provide a smooth and stable ride. With easy pull-start operation and a 90-day manufacturer's warranty, this go-kart offers all-day enjoyment and years of trouble-free operation.
Powerful 98cc gas-powered engine delivers up to 3 HP for off-road adventures Easy pull-start operation ensures convenient and hassle-free starting Accessible kill switch allows for quick power off Automatic transmission requires no shifting for smooth operation Foot-operated rear disc brake provides reliable and responsive stopping power Padded brush cage and seatbelt enhance safety for riders| Engine displacement | 98 cc |
|---|---|
| Maximum speed | 15 mph |
| Color | Red |
| Seating capacity | 1 |
| Automotive brake type | Disc Brakes |
| Fuel type | Gasoline |
| Brand | Coleman PowerSports |
| Engine starter | Pull Cord |
| Horsepower | 3 HP |
| Max load | 150 lb |
| Minimum recommended age | 13 years |
| Transmission type | Automatic |
| Weight | 150 lb |
| Dimensions | 55.12" * 31.89" * 44.09" |
| Rear brakes | Hydraulic Disc |
| Fuel capacity | 0.42 gal |
| Ground clearance | 2.17 in |
| Frame material | Steel |
| Rear suspension | Low-pressure tires |
| Front suspension | Low-pressure tires |
| Wheelbase | 36 in |
| Front tires | 13x5-6 |
| Rear tires | 13x5-6 |
| Age range | 13 Years & Up |
| Model | GK100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form