Limited Time Sale$72.00 cheaper than the new price!!
| Management number | 237921631 | Release Date | 2026/07/11 | List Price | $48.00 | Model Number | 237921631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The EUROCO 6-Piece Luggage Set includes 12", 14", 16", 20", 24", and 28" suitcases, offering a complete travel solution for any trip. Made with durable ABS material, the hardshell luggage resists scratches and features smooth 360° spinner wheels for easy maneuverability. TSA-approved locks ensure security during travel. The well-organized interior keeps your belongings neat, and side hooks on the 24" and 28" cases add extra convenience.</p> <p>HOW TO RESET THE TSA APPROVED LOCK</p> <ul><li>1. The lock is set to 0-0-0 at the factory.</li><li>2. Make sure the dials are rotated at 0-0-0 or any other code you've set before resetting it.</li><li>3. Use a pen or something pointed to press the reset hole adjacent to the dials.</li><li>4. Enter your new code by rotating the dials</li><li>5. Push the key button once and your code is now set.</li><li>6. Scramble the dials and test your new code to be sure the correct one is set.</li></ul>
| Brand | Euroco |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Ice Blue |
| Luggage overall dimension length | 29.5 in |
| Luggage overall dimension width | 19.2 in |
| Luggage overall dimension depth | 11.8 in |
| Weight | 34 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner, Durable, Lightweight, Scratch-Resistant, Lockable, Wheeled |
| Pattern | Striped |
| Shape | Rectangle |
| Items included | 6 Piece |
| Luggage lock type | Key Locks |
| Locking mechanism | Key Card Lock |
| Number of compartments | 1 |
| Number of pockets | 0 |
| Handle type | Double-Bar |
| Handle material | ABS |
| Handle style | Double-Bar |
| Size descriptor | Full |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product height | 29.5 in |
| Luggage inner dimension length | 29.5 in |
| Luggage inner dimension width | 19.2 in |
| Luggage inner dimension depth | 11.8 in |
| Model | XLX1PYY4689C |
| Hardware finish | Ice Blue |
| Zipper material | Nylon |
| Photo frame color configuration | Ice Blue |
| Fabric care instructions | Hand Wash |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form