Limited Time Sale$14.14 cheaper than the new price!!
| Management number | 238665080 | Release Date | 2026/07/11 | List Price | $9.42 | Model Number | 238665080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Spartan Juniper is an upright, durable and attractive evergreen with a pyramidal growth habit that will have a mature size of 10-20 feet high by 4-5-feet wide. This specimen is particularly heat, cold, drought, and salt tolerant. The foliage of this evergreen is dense and keeps its handsome deep green foliage all year round. This Juniper is often used in containers or in landscapes for Mid-Sized screens, accents, or for creating topiary forms. When planting this Juniper, dig the hole twice as wide as the pot and mix rich garden soil in with your native soil, then leave the top of the root ball a half inch above the ground level when filling the hole with soil. Use a slow-release granular fertilizer in Spring.
| Plant name | Juniper |
|---|---|
| Rec. use | Privacy |
| Mature plant height | 15 ft |
| Usda hardiness zone | 4, 4a, 4b, 5, 5a, 5b, 6, 6a, 6b, 7, 7a, 7b, 8, 8a, 8b, 9, 9a, 9b |
| Light needs | Full Sun |
| Watering frequency | Weekly |
| Rec location | Outdoor |
| Plant features | Easy to Grow, Attract Birds, Attract Wildlife, Attracts Birds, Cold Tolerant, Drought-Tolerant, Durable, Easy Care, Easy Watering, Fast-Growing, Garden-Ready, Hardy, Heat Tolerant, Low Maintenance, Ornamental/Decorative, Ready-To-Grow, Wind-Tolerant, Year-Round Interest |
| Plant height | 15' |
| Plant category | Shrubs |
| Size | 2.5 qt |
| Color type | Green |
| Plant container | Grower Pot |
| Human food producing seeds, plants & trees | N |
| Brand | Expert Gardener |
| Landscape use | Hedge Barrier, Mass Planting, Privacy Screening, Shade, Windbreak |
| Occasion | Everyday, Earth Day, Arbor Day, First Day of Spring |
| Foliage pattern | Solid |
| Weight | 6 lb |
| Product net content parent | 2.5 |
| Product net content uom | Quart |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form