Limited Time Sale$719.40 cheaper than the new price!!
| Management number | 228847976 | Release Date | 2026/05/31 | List Price | $479.60 | Model Number | 228847976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FoMaKo PTZ Camera 20X Optical Zoom HDMI PTZ Bundle with PTZ Controller PoE Keyboard,Contains 3 Items(FMK20SDx2+KC608)
| ASIN | B096Z9S1ZP |
|---|---|
| Zoom | Optical Zoom |
| Brand | FoMaKo |
| Color | Black |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | PTZ |
| Style Name | 2*FMK20SDI+1*KC608 |
| Unit Count | 1 Count |
| File Format | h.264/h.265 |
| Form Factor | Compact |
| Sensor Type | CMOS |
| Manufacturer | FoMaKo |
| Model Number | FMK20SD |
| Optical Zoom | 20 x |
| BuiltIn Media | FoMaKo FMK20SD Camera, FoMaKo KC608 PTZ Controller |
| Viewing Angle | 62.2 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Multiple shooting modes |
| Antenna Location | Church live streaming, house of worship, education, teaching broadcast, conferences, esports events, and video conferencing |
| Maximum Aperture | 4 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Blackmagic Design ATEM, PTZ IP controller, fomako video mixer switcher, vMix, OBS, and other Live Video Streaming Software |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Maximum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 3-Year Limited Warranty - Shop with confidence. 30-Day No-Questions-Asked Money-Back Guarantee. Risk-free purchase. Free Online Training - Get started easily. 24/7 Expert Assistance and - Responses within 40 hours (please include your Order ID). If necessary, we can provide remote assistance in setting up. Enjoy our lifetime customer technical support. Your satisfaction is our priority, we have got you covered! |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | [Image Formats in MP4] |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Ethernet, HDMI |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form