Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 220096388 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220096388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887310077270 |
|---|---|
| Size | 12-14 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | 11.27.16 DOTD |
| Brand Name | iXtreme |
| Model Name | Snowbib |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Snowbib |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | iXtreme Children's Apparel |
| Style Number | ix91464 |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Item Type Name | Ski Bib |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ix91464 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00887310077270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form