Limited Time Sale$18.27 cheaper than the new price!!
| Management number | 220158019 | Release Date | 2026/05/03 | List Price | $12.18 | Model Number | 220158019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263359749 |
|---|---|
| Color | Vineyard Galloping Horses |
| Theme | Sport |
| Pattern | Horse Galloping |
| Seasons | Spring, Fall |
| Fit Type | Regular |
| Occasion | Horse Riding |
| Brand Name | Kerrits |
| Model Name | Next Level Coolcore Long Sleeve Shirt |
| Neck Style | High Neck |
| Style Name | Riding Top |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Kerrits Equestrian Apparel |
| Special Size | Standard |
| Style Number | 60309VINGLPHRSXL |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Subject Character | Sports |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 60309VINGLPHRSXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form