Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214416857 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214416857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay ahead of nature's curve with the ideal tool for any outdoor pursuit. Anticipate sudden changes and be prepared.
| Color | black |
|---|---|
| Shape | Rectangular |
| Brand Name | Kestrel |
| Finish Type | Textured |
| Manufacturer | Kestrel |
| Power Source | Battery Powered |
| Material Type | Plastic, Metal, Rubber |
| Additional Features | Waterproof to IP67 Standards (Can be submerged up to 3'/1M for up to 30 minutes) |
| Included Components | Protective cover, Display, Impeller, Thermistor, Pressure sensor, Warranty card |
| Warranty Description | This product comes with a 5-year manufacturer's warranty that covers defects in materials and workmanship. During the warranty period, we will repair or replace the product at no cost to you. This warranty does not cover damages caused by accidents, misuse, or normal wear and tear. |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Humidity, Pressure, Temperature, Time, Wind Chill, Wind Direction, Wind Speed |
| Recommended Uses For Product | Altitude, Barometric Pressure, Humidity, Pressure, Relative Humidity, Temperature, Wind Chill, Wind Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form