Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212424865 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212424865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 230 with its beautiful design is ready to use for Selfies. It has a 2-MP front camera with LED flash and a rear cover made of a sandblasted aluminum, which surrounds the sides of the phone.
| Brand | Nokia |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2015 |
| Resolution | 320 x 240 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 169 Grams |
| Screen Size | 2.8 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | LED |
| Display Type | TFT |
| Manufacturer | Nokia |
| Model Series | 200 |
| Refresh Rate | 60 |
| Battery Power | 1200 |
| BuiltIn Media | Headset |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.1 x 0.43 x 4.91 inches |
| Phone Talk Time | 22 Hours |
| Battery Capacity | 1100 Milliamp Hours |
| Operating System | proprietary |
| Processor Series | Snapdragon |
| Material Features | Durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Dual SIM, MicroSD Card Reader, 3.5mm Audio Jack, GSM Network Technology |
| Battery Charge Time | 4 32nds |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 22 Hours |
| HumanInterface Input | Buttons, Keypad, Microphone |
| RAM Memory Installed | 16 MB |
| Warranty Description | 1 Year |
| Display Pixel Density | 143 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 480 x 320 |
| Effective Video Resolution | 2 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 22 Hours |
| Global Trade Identification Number | 06438158753648 |
| Flash Memory Supported Size Maximum | 128 MB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form