Limited Time Sale$64.76 cheaper than the new price!!
| Management number | 214449307 | Release Date | 2026/04/12 | List Price | $43.17 | Model Number | 214449307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Escapist Family empowers you to build a comprehensive bikepacking system to fit you, your bike and how you ride. For bike-to-hike convenience and maximum gear, the Escapist 30 offers a stable fit, front-panel organizer pocket, LidLock helmet and blinky light attachments, extra-high visibility raincover, webbing keepers and glove-compatible buckles. A certified bluesign product.
| UPC | 843820152562 |
|---|---|
| Size | 30L - Small/Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Bike-to-Hike |
| Brand Name | Osprey |
| Model Name | Escapist 30 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004734 |
| Material Type | Nylon |
| Product Style | Escapist 30l Biking Backpack |
| Item Type Name | Biking Backpack |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004734 |
| Item Dimensions D x W x H | 11.6"D x 11.8"W x 19.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00843820152562 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form