Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215687904 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680140505681 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Prescript-Assist |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Ounces |
| Manufacturer | Safer Medical of Montana, Inc |
| Container Type | Canister |
| Item Nype Name | probiotic |
| Item Dimensions | 2 x 1.75 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health.replenishes |
| Material Features | Certified Organic, Lactose Free, Vegan |
| Special Ingredients | Probiotic microflora |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | PA90 previous |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form