Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213875650 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213875650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 809164017660 |
|---|---|
| Color | Black |
| Theme | Studio |
| Brand Name | SAMSON |
| Model Name | SR450 |
| Style Name | Studio |
| Unit Count | 1.0 Count |
| Item Weight | 8.64 ounces |
| Control Type | Media Control |
| Manufacturer | Samson |
| Model Number | SASR450 |
| BuiltIn Media | Not Included |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | App |
| Earpiece Shape | On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Stainless Steel |
| Additional Features | Lightweight |
| Warranty Description | 1 year parts and labor. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00809164017660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form