Limited Time Sale$355.80 cheaper than the new price!!
| Management number | 229423755 | Release Date | 2026/05/31 | List Price | $237.20 | Model Number | 229423755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revolutionary Shure GLX-D Digital Wireless Systems combine leading-edge LINKFREQ Automatic Frequency Management technology with best-in-class intelligent lithium-ion battery rechargeability to define the new standard for seamless operation and digital audio clarity.





| UPC | 042406262415 682500001789 042406477949 |
|---|---|
| ASIN | B00CB399M4 |
| Brand | Shure |
| Color | Black |
| Model Name | GLXD24/SM58 |
| Unit Count | 1.0 Count |
| Item Weight | 1.01 Kilograms |
| Manufacturer | Shure |
| Model Number | GLXD24/SM58-Z2 |
| Power Source | Battery Powered |
| Audible Noise | 114 Decibels |
| BuiltIn Media | Includes: (1) GLXD4 Wireless Receiver, (1) GLXD2 Handheld Transmitter with SM58 Cardioid Microphone, (1) Microphone Clip, (1) PS42US Power Supply, (1) SB902A Rechargeable Lithium-Ion Battery, (1) USB Charge Cable and (1) Carrying Case |
| Polar Pattern | Unidirectional |
| Connector Type | USB |
| Item Type Name | Instrument Condenser Microphone |
| Item Dimensions | 4.25 x 18.25 x 13 inches |
| Mfr Part Number | GLXD24/SM58-Z2 |
| Special Feature | Stand |
| Antenna Location | Karaoke, Singing |
| Compatible Devices | Radio, Amplifier |
| Enclosure Material | Stainless Steel |
| Number of Channels | 1 |
| Number of Batteries | Lithium Metal batteries required. (included) |
| SignaltoNoise Ratio | 114 dB |
| Warranty Description | 2-year warranty. |
| Microphone Form Factor | Handheld |
| Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form