Limited Time Sale$11.51 cheaper than the new price!!
| Management number | 215711868 | Release Date | 2026/04/12 | List Price | $7.68 | Model Number | 215711868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Solgar Advanced Multi-Billion Dophilus, 60 Vegetable Capsules - Supports Healthy Intestinal Flora - 5 Billion Microorganisms Per Serving - Gluten, Dairy, Lactose & Milk No - Vegetarian - 60 Servings |
| Unit Count | 60.0 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | NPG Solgar |
| Model Number | 30097 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Special Ingredients | Acidophilus |
| Allergen Information | Dairy Free, Lactose Free, Milk Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | L. Acidophilus |
| Manufacturer Part Number | 30097 |
| Specific Uses For Product | For healthy functioning of the intestinal system. |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form