Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215687908 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901107 |
|---|---|
| Flavor | Veggie |
| Item Form | VEGAN CAPSULES |
| Brand Name | Swanson |
| Model Name | SWU079M2 |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.86 Pounds |
| Manufacturer | Swanson Ultra |
| Model Number | SWU079M2 |
| Container Type | Pack |
| Item Dimensions | 0.54 x 3 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Ubiquinol (Kaneka Ubiquinol 100 mg |
| Manufacturer Part Number | SWU079M2 |
| Global Trade Identification Number | 00087614901107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form