Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 239451369 | Release Date | 2026/07/14 | List Price | $8.80 | Model Number | 239451369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603813539783 |
|---|---|
| ASIN | B083QM78TV |
| Zoom | Digital |
| Brand | Svcouok |
| Color | Black-1080P |
| Features | Image Stabilization |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | WEBCAM |
| Unit Count | 1.0 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 0.18 Kilograms |
| Screen Size | 6 Centimeters |
| Sensor Type | CMOS |
| Digital Zoom | 4 |
| Manufacturer | Svcouok |
| Model Number | WEBCAM |
| BuiltIn Media | Privacy Cover, Tripod, User Manual, Webcam |
| Viewing Angle | 110 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Easy, Manual, Shutter Priority |
| Antenna Location | video calling, recording, conferencing, gaming, live streaming, online teaching, social gaming, blogging, conferencing |
| Minimum Aperture | 2 f |
| Operating System | [Multiple] |
| Video Resolution | 1080p, 720p |
| Flash Memory Type | Memory Stick |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Computer, Laptop |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image Capture Speed | 30 fps |
| Image stabilization | False |
| Maximum Focal Length | 4 Millimeters |
| Minimum Focal Length | 3.6 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Wireless Compability | 802.11bgn |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.54"D x 5.51"W x 2.36"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form