Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 239787006 | Release Date | 2026/07/14 | List Price | $9.20 | Model Number | 239787006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VC4H1GZ |
|---|---|
| Brand | ZIOCOM |
| Color | Black |
| Unit Count | 1.0 Count |
| Audio Input | 3.5mm aux |
| Item Weight | 130 Grams |
| Battery Type | Lithium-Ion |
| Control Type | Touch Control |
| Manufacturer | ZIOCOM |
| Power Source | Battery Powered |
| Battery Weight | 10 Grams |
| Control Method | Touch |
| Controller Type | Touch Control |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Headphone, Speaker |
| Bluetooth support | Yes |
| Installation Type | Plug In |
| Compatible Devices | Smartphone, Speaker, Tablet, Television |
| Data Link Protocol | L2CAP |
| Hardware Interface | Bluetooth, Bluetooth 5 |
| Number of Channels | 2 |
| Additional Features | Bluetooth 5 . 0,Bluetooth Receiver,Bluetooth Transmitter |
| Battery Charge Time | 2 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Supported Standards | [Bluetooth 5.0] |
| Supported Media Type | EnhancedContent |
| Warranty Description | 1Year |
| Wireless Compability | Bluetooth |
| Compatibility Options | [Smartphones, Speaker, Television, Tablet] |
| Human Interface Input | Touch Pad |
| Supported Application | Music streaming apps, Video streaming apps, General audio playback |
| Lithium Battery Weight | 5 Grams |
| LithiumBattery Voltage | 3.7 Volts (DC) |
| Connectivity Technology | AUX, Bluetooth |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 1.11 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form